Integrating Sphere Construction Kit
A universal kit for the custom configuration of integrating spheres and integrating sphere light sources. The use of standard components provides cost effective and timely implementation. Complete solutions for measuring systems and integrating sphere light sources.
Integrating sphere construction kit design criteria. See this integrating sphere examples and 10 step to your integrating sphere design document for guidance to our modular system
Configuration notes: Openings are made in the base sphere according to the specifications below and into which the port frames are held.
Basic sphere configurations
Model | Image | Sphere Diameter | UMPF port frame Ø min. (mm) | UMPF port frame Ø max. (mm) | UMSS Stand | UMPF Port baffle | Coating Material | Remark | |
---|---|---|---|---|---|---|---|---|---|
UMBB-100 |
100 mm / 4 inch |
12.5 | 25.4 | Post or Bench | BaSO4 |
ODP97 |
|||
UMBB-150 |
150 mm / 6 inch |
12.5 | 50.8 | Post or Bench | BaSO4 |
ODP97 |
|||
UMBB-210 |
210 mm / 8.5 inch |
12.5 | 76.2 | Post or Bench | BaSO4 |
ODP97 |
|||
UMBB-250 |
250 mm / 9,8 inch |
12.5 | 76.2 | Post or Bench | BaSO4 |
ODP97 |
|||
UMBB-300 |
300 mm / 12“ |
12.5 | 101.6 | Bench | BaSO4 |
ODP97 |
|||
UMBB-500 |
500 mm / 20 inch |
12.5 | 152.4 | Bench | BaSO4 |
ODP97 |
|||
UMBK-130 |
130mm / 5.1 in |
12.5 | 50.8 | Post or Bench | ODM98 |
ODM98, Thickness 10mm |
|||
UMBK-190 |
190 mm |
12.5 | 76.2 | Post or Bench | ODM98 |
ODM98 |
|||
UMBK-280 |
280 mm |
12.5 | 101.6 | Bench | ODM98 |
Bariumsulfate |
|||
UMTB-170 |
170 mm / 6.7 inches |
12.5 | 50.8 | Fixed Socket | BaSO4 |
ODP97 |
|||
UMTB-500-HF |
500 mm / 20“ |
12.5 | 152.4 | Hinge-frame | BaSO4 |
ODP97 |
|||
UMTB-1000 |
1000 mm / 40 inches |
12.5 | 254 | Frame | BaSO4 |
ODP97 |
|||
UMTB-1000-HF |
1000 mm / 40 inches |
12.5 | 254 | Hinge-frame | BaSO4 |
ODP97 |
|||
UMTK-80 | 12.5 | 25.4 | Frame | ODM98 | |||||
UMTK-150 |
150mm / 6 in |
12.5 | 50.8 | Fixed Socket | ODM98 |
ODM98, thickness 10mm |
Portframe Accessories for attachment to port frames for functional expansions
Model | Image | Description | Remark | |
---|---|---|---|---|
UMPF | Port frames for the spheres of the UM series modular construction integrating spheres | Different diameters (12.5 - 300 mm). Frame with V-groove for accessory mount. | ||
UMPP | Port plugs for UMPF port frame. BaSO4 and ODM98 coating | Flush finish with spherical inner surface | ||
UMPA | Port adapter for attaching optical fibers, optics, fiber optic sockets, etc. to port frames | |||
UMPB | Detector baffle for the spheres of the UM series modular construction integrating spheres | Baffling of ports to ports, ports to light sources, ports to detectors etc | ||
UMPR | Port reducer for the port frames of the UM series modular construction integrating spheres | Through-holes or knife-edge with different diameters. For use with UMPF port frames | ||
UMMP | Ports for the spheres of the UM series modular construction integrating spheres | Ports without port frames for small wall thickness. | ||
UMSS | Bench-top and post stands for the spheres of the UM series modular construction integrating spheres. | Post sockets, flanges and table stands are offered for the different sized base spheres | ||
UFC-11 | Fiber adapter for use with UP and UM type integrating spheres. | SMA, FC, SC and ST connectors | ||
LS-OK30 | External light source for halogen lamps. | Modular system. 5 - 100 W lamp power | ||
UMPF-LSOK30 | Port frame for use with LS-OK30 light source | Optional diffuse window for use between LS-OK30 and the sphere | ||
LS-OK30-FH | Filter holder for LS-OK30 | Only for temperature-resistant filters | ||
LS-OK30-HPA | Breadboard damping filter for gradual damping | |||
LS-OK30-D65 | D65 Correction filter for halogen lamp LS-OK30 | |||
LS-OK30-VA | Manually adjustable aperture for LS-OK30 | Fine resolution. High light blocking | ||
LS-OK30-VAR | Motorised aperture for LS-OK30 | |||
FWVA-170-6×2-RM | Motorized filter changing wheel with integrated aperture for LS-OK30 | Very high intensity dynamics in connection with HPA filters | ||
LH-xxF | Halogen lamps 5W to 250W for use with light sources and calibration standards | UV and UV-stop lamps. Frosted and non-frosted. Pre-aged | ||
LS-IS1.5 | Internal light source for halogen lamps | 5 -100 W lamp power | ||
LS-OS1.0 | External source for LH-F series halogen lamps up to 20W | |||
LS-OS1.5-LED1 | External light source can be equipped with up to 24 LEDs in a 5 mm housing. | Usable with NIR LEDs | ||
LS-OS1.5-LED3 | External light source can be equipped with up to 7 Golden Dragon or Star LEDs. | Heat sink with active airflow | ||
UMPA-1.5-HL-MB | Features: For attaching the LINOS microbank from the company QIOPTIQ. | |||
UMPA-0.5-T | Temperature sensor for UMPF-0.5 port frame | USB or RS232 | ||
UMLA-SHAP-E14 | E14 lamp socket for the use with integrating spheres. | Four wire connection scheme. | ||
UMLA-SHAP-E27 | E27 lamp socket for the use with integrating spheres. | Four wire connection scheme. | ||
UMLA-SHAP-G9 | G9 lamp socket for the use with integrating spheres. | Four wire connection | ||
UMLA-SHAP-GU10 | GU10 lamp socket for the use with integrating spheres. | Four wire connection | ||
UMLA-SHAP-GU5.3 | GU5.3 lamp socket for the use with integrating spheres. | Four wire connection | ||
UMLA-SHAP-GX53 | GX53 lamp socket for the use with integrating spheres. | Four wire connection | ||
UMPA-0.5/11 | Port adapter for use with UMPF-0.5 port frame to attach TD-11, PD-11 or VL-11 detectors and UFC-11 fiber connectors | Optional diffuser window | ||
UMPA-1.0/FAO | Port adapter for use with UMPF-1.0 port frame to attach fiber bundles, detectors and optics with angle alignment | Adaptation by subsequent machinin | ||
UMPA-1.0-LGA-13 | Port adapter for use with UMPF-1.0 port frame. To attach light guides with 13mm mount | |||
VL-1101 + UMPA-0.5-11-RD | Photopic detector with UMPA-0.5 adapter | |||
CT-4501 | RGB detector head for photopic illuminance and luminous color | Monitor detector for sphere sources. |
Examples of integrating sphere light sources
Model | Image | Illuminated field Ø | Sphere | Light Source | Stand | Remark | |
---|---|---|---|---|---|---|---|
UMBB-300-BT-S-1-3 | 101,6 mm | 300 mm BaSO4 | 3 x UMPF1.5 1 x UMPF-LS-OK30 | Bench-top | Configured integrating sphere without light sources | ||
ISS-17-VA | 50 mm | 170 mm BaSO4 | Halogen lamp 12V/100W | Bench-top | ED-ISS-100-MD control electronics in 3/4 19“ rack mounting. | ||
ISS-30-VA | 76,2 mm | 300 mm BaSO4 | 1 x LS-OK30 with lens and manual controlled LS-OK30-VA | table frame | Integrating sphere source with 100 mm diameter output port with very high luminance uniformity and manually adjustable intensity. | ||
ISS-50-LU-FE | 500 mm Hemispherical | 500 mm BaSO4 | 3 x LSOK30 with manual iris. Filter change wheel for all three lamps. | Table frame with manipulator for positioning the camera in the cone center | White balance for compact super wide angle and fish-eye cameras at three different color temperatures. |
Examples of integrating sphere optical detectors
Model | Image | Measurement Port | Sphere | Detector | Stand | Remark | |
---|---|---|---|---|---|---|---|
UMBB-100-D-SEP | 10 mm with guide sleeves | 100 mm BaSO4 | UMPF-0.5 Detector port | Post | Detector application for laterally radiating fibers. | ||
ISD-10 | 25.4 mm Ø (UMPF-1.0) | 100 mm BaSO4 | 12.5 mm Ø (UMPF-0.5) | Post | Preconfigured sphere, detector applications for 2π sources. | ||
ISD-15P-VL | 38.1 mm Ø (UMPF-1.5) | 150 mm ODM98 | Photopic; f1 ≤ 5% | Socket | Long-term stability synthetic coating of sphere and baffles | ||
ISD-30-BT | 101.6 mm Ø (UMPF-4) | 300 mm BaSO4 | 12.5 mm Ø (UMPF-0.5) | Table frame | Preconfigured sphere of the UM series modular construction integrating spheres. Features: detector applications for 2π sources. 4.0 in / 101.6 mm dia measurement port. | ||
TPI21-TH | 76.2mm hemispherical protective window | 100 mm BaSO4 | BTS2048-VL-TEC | Z-axis motor driven | LED luminous flux test system with adjustable operating temperature |
Examples of integrating sphere for optical material properties
Model | Image | Sphere | Measurement geometry | Sample holder | Light source | Detector | Remark | |
---|---|---|---|---|---|---|---|---|
ISMP-50-R-V01 | 500 mm / BaSO4 | 8/d geometry | 2856K +/-20K | Photopic; f1 ≤ 6% |